Subscribe to out newsletter today to receive latest news administrate cost effective for tactical data.
KPHB 6th Phase, Hitech City – JNTU Road, Kukkatpally, Hyderabad-500072
Contact Us
Monday - Friday
High-performance composite gasket material engineered with aramid fiber, glass fiber, and rockwool, bonded with a high-viscosity NBR binder for exceptional thermal stability and sealing performance.
Designed for extreme temperature applications ranging from sub-zero to high-temperature environments, offering:
• Superior Fluid Resistance: Excellent performance with steam, water, oils, and hydrocarbons
• Gas Sealing: Exceptionally low permeability for reliable gas containment
• Thermal Versatility: Maintains integrity across wide temperature fluctuations
Suitable – Suitable when chemical compatibility is verified
Conditionally Suitable – Consultation recommended for marginal applications
Not Recommended – Installation prohibited without comprehensive technical assessment
Availability: In Stock
Parameter | Standard | Coseal 2710 | Units |
---|---|---|---|
Max. Peak Temperature | 450 | °C | |
Max Operating Temperature | 345 | °C | |
Max. Operating Pressure | 140 | bar | |
Density | ASTM F 1315 | 1.70 – 1.9 | g/cm³ |
Compressibility | ASTM F 36 J | 5 – 15.0 | % |
Recovery | ASTM F 36 J | ≥ 40.0 | % |
Tensile Strength | ASTM F 152 | ≥ 10.0 | N/mm² |
Gas Permeability | BS 7531 | ≤ 0.5 | ml/min. |
ASTM oil no.3 (5h, 150°C) | ASTM F 146 | ||
Thickness Increase | ≤ 5.0 | % | |
Weight Increase | ≤ 10.0 | % | |
Fuel B (5h, 23°C) | ASTM F 146 | ||
Thickness Increase | ≤ 5.0 | % | |
Weight Increase | ≤ 13.0 | % | |
Water (5h, 100°C) | ASTM F 146 | ||
Thickness Increase | ≤ 5.0 | % | |
Weight Increase | ≤ 5.0 | % | |
Stress Relaxation (16h X 175°C 2.00mm) | DIN 52913 | ≥ 28.0 | MPA |
Colour | White |
Download Technical Data Sheet
WhatsApp us
Reviews
There are no reviews yet.